Banner Image

Test Directory

Metanephrines, Fractionated, LCMSMS, 24-Hour Urine

Order Code: META24

Test Summary

Test is useful in the evaluation of pheochromocytoma.

Aliases

  • Fractionated Metanephrines Comment: 24HR Urine
  • Metanephrine, Fract Urine Comment: 24HR Urine

Specimen Collection

Order Code

META24

EPIC (Premier) Code

LAB297

Includes

Metanephrine, Normetanephrine, Total Metanephrines

CPT code 81050 may be added at an additional charge for volume measurement

CPT Code

  • 83835

Billing Code

  • 670168
  • 500002

CPT Statement

Methodology

Chromatography/Tandem Mass Spectrometry

FDA Status

This test was developed and its analytical performance characteristics have been determined by Quest Diagnostics. It has not been cleared or approved by the U.S. Food and Drug Administration. The FDA has determined that such clearance or approval is not necessary. This assay has been validated pursuant to the CLIA regulations and is used for clinical purposes.

Physician Attestation of Informed Consent

N/A

Testing Laboratory

Quest Diagnostics Nichols Institute
14225 Newbrook Drive
Chantilly VA, 20153

Department

Reference Testing

Reference Range

Metanephrines, 24-Hour Urine    
Age Reference Range UOM
3 months-4 years 25-117 mcg/24 h
5-9 years 11-139 mcg/24 h
10-13 years 51-275 mcg/24 h
14-17 years 40-189 mcg/24 h
18-29 years 25-222 mcg/24 h
30-39 years 36-190 mcg/24 h
40-49 years 58-203 mcg/24 h
≥50 years 90-315 mcg/24 h
     
Normetanephrines, 24-Hour Urine    
3 months-4 years 54-249 mcg/24 h
5-9 years 31-398 mcg/24 h
10-13 years 67-503 mcg/24 h
14-17 years 69-531 mcg/24 h
18-29 years 40-412 mcg/24 h
30-39 years 35-482 mcg/24 h
40-49 years 88-649 mcg/24 h
≥50 years 122-676 mcg/24 h
     
Metanephrines, Total 24-Hour Urine    
3 months-4 years 79-345 mcg/24 h
5-9 years 49-408 mcg/24 h
10-13 years 110-714 mcg/24 h
14-17 years 107-741 mcg/24 h
18-29 years 94-604 mcg/24 h
30-39 years 115-695 mcg/24 h
40-49 years 182-739 mcg/24 h
≥50 years 224-832 mcg/24 h

Setup Schedule / Expected Turnaround Time

Monday - Saturday; Report available: 2 - 4 days

Specimen Collection

Billing

CPT Code

  • 83835

Billing Code

  • 670168
  • 500002

CPT Statement

Result Information

Methodology

Chromatography/Tandem Mass Spectrometry

Testing Laboratory

N/A

Reference Range

Metanephrines, 24-Hour Urine    
Age Reference Range UOM
3 months-4 years 25-117 mcg/24 h
5-9 years 11-139 mcg/24 h
10-13 years 51-275 mcg/24 h
14-17 years 40-189 mcg/24 h
18-29 years 25-222 mcg/24 h
30-39 years 36-190 mcg/24 h
40-49 years 58-203 mcg/24 h
≥50 years 90-315 mcg/24 h
     
Normetanephrines, 24-Hour Urine    
3 months-4 years 54-249 mcg/24 h
5-9 years 31-398 mcg/24 h
10-13 years 67-503 mcg/24 h
14-17 years 69-531 mcg/24 h
18-29 years 40-412 mcg/24 h
30-39 years 35-482 mcg/24 h
40-49 years 88-649 mcg/24 h
≥50 years 122-676 mcg/24 h
     
Metanephrines, Total 24-Hour Urine    
3 months-4 years 79-345 mcg/24 h
5-9 years 49-408 mcg/24 h
10-13 years 110-714 mcg/24 h
14-17 years 107-741 mcg/24 h
18-29 years 94-604 mcg/24 h
30-39 years 115-695 mcg/24 h
40-49 years 182-739 mcg/24 h
≥50 years 224-832 mcg/24 h

Setup Schedule / Expected Turnaround Time

Monday - Saturday; Report available: 2 - 4 days