Helper/Suppressor Ratio (Flow Cytometry)
Test Summary
Assists in evaluating helper cell immune status in immunodeficiency diseases such as AIDS.
Aliases
- N/A
Specimen Collection
Special Instructions
Any specimen collected on a Friday or a day prior to a holiday should be called to the Flow Cytometry Lab at 937-208-6687 no later than 4 pm so that transportation can be arranged.
Preferred Specimen
VENOUS PERIPHERAL BLOOD: 5 mLs K2EDTA (lavender top) tube. (minimum 2 - 3 mLs)
Minimum Volume
N/A
Instructions
Avoid hemolysis. Gently invert 10 times.
Patient Preparation
N/A
Storage
K2EDTA (lavender top) tube
Transport Temperature
Room Temperature and transport without delay.
Specimen Stability
- Room Temperature = 24 hours post collection
- Refrigerated = unacceptable
- Frozen = unacceptable
Limitations
N/A
Other Acceptable Specimens
N/A
Unacceptable Specimens
Rejected for gross hemolysis, clotted. Microcontainers; finger or heel sticks
Order Code
HSR
EPIC (Premier) Code
LAB10004
Includes
% T Cells (CD3) and Total Absolute T cells (CD3), % Helper Cells (CD4) and Total Absolute Helper cells (CD4), % Suppressor Cells (CD8) and Total Absolute Suppressor cells (CD8), and H/S Ratio.
CPT Code
- 86359
- 86360
Billing Code
- 300546
- 300545
CPT Statement
Methodology
Flow Cytometry (FC)
FDA Status
FDA Approved
Physician Attestation of Informed Consent
N/A
Testing Laboratory
CompuNet Clinical Laboratories, LLC
2308 Sandridge Drive
Moraine OH, 45439
2308 Sandridge Drive
Moraine OH, 45439
Department
Flow Cytometry
Reference Range
% T Cells (CD3) | N/M/F | 48M | 55 - 82 | % |
133Y | 60 - 90 | % | ||
Total T Cells (CD3) | N/M/F | 6M | 3500 - 5000 | /MM3 |
12M | 3400 - 4600 | /MM3 | ||
18M | 3200 - 3900 | /MM3 | ||
24M | 2800 - 3500 | /MM3 | ||
30M | 2300 - 3300 | /MM3 | ||
36M | 1900 - 3100 | /MM3 | ||
48M | 1000 - 3900 | /MM3 | ||
133Y | 720 - 3240 | /MM3 | ||
% Helper Cells (CD4) | N/M/F | 6M | 50 - 57 | % |
12M | 49 - 55 | % | ||
18M | 46 - 51 | % | ||
24M | 42 - 48 | % | ||
30M | 38 - 46 | % | ||
36M | 33 - 44 | % | ||
48M | 27 - 57 | % | ||
133Y | 32 - 61 | % | ||
Total Helper (CD4) | N/M/F | 6M | 2800 - 3900 | /MM3 |
12M | 2600 - 3500 | /MM3 | ||
18M | 2300 - 2900 | /MM3 | ||
24M | 1900 - 2500 | /MM3 | ||
30M | 1500 - 2200 | /MM3 | ||
36M | 1200 - 2000 | /MM3 | ||
48M | 560 - 2700 | /MM3 | ||
133Y | 384 - 2196 | /MM3 | ||
% Suppressor Cells (CD8) | N/M/F | 36M | 8 - 31 | % |
48M | 14 - 34 | % | ||
133Y | 15 - 44 | % | ||
Total Suppressor (CD8) | N/M/F | 36M | 350 - 2500 | /MM3 |
48M | 330 - 1400 | /MM3 | ||
133Y | 180 - 1584 | /MM3 | ||
H/S Ratio | N/M/F | 36M | 1.17 - 6.22 | |
48M | 0.98 - 3.24 | |||
133Y | 0.9 - 3.4 |
Setup Schedule / Expected Turnaround Time
Monday - Friday 7:00 am - 6:00 pm. Test not performed on weekends. Report available: 1 - 2 days
Specimen Collection
Special Instructions
Any specimen collected on a Friday or a day prior to a holiday should be called to the Flow Cytometry Lab at 937-208-6687 no later than 4 pm so that transportation can be arranged.
Preferred Specimen
VENOUS PERIPHERAL BLOOD: 5 mLs K2EDTA (lavender top) tube. (minimum 2 - 3 mLs)
Minimum Volume
N/A
Instructions
Avoid hemolysis. Gently invert 10 times.
Patient Preparation
N/A
Storage
K2EDTA (lavender top) tube
Transport Temperature
Room Temperature and transport without delay.
Specimen Stability
- Room Temperature = 24 hours post collection
- Refrigerated = unacceptable
- Frozen = unacceptable
Limitations
N/A
Other Acceptable Specimens
N/A
Unacceptable Specimens
Rejected for gross hemolysis, clotted. Microcontainers; finger or heel sticks
Result Information
Methodology
Flow Cytometry (FC)
Testing Laboratory
N/A
Reference Range
% T Cells (CD3) | N/M/F | 48M | 55 - 82 | % |
133Y | 60 - 90 | % | ||
Total T Cells (CD3) | N/M/F | 6M | 3500 - 5000 | /MM3 |
12M | 3400 - 4600 | /MM3 | ||
18M | 3200 - 3900 | /MM3 | ||
24M | 2800 - 3500 | /MM3 | ||
30M | 2300 - 3300 | /MM3 | ||
36M | 1900 - 3100 | /MM3 | ||
48M | 1000 - 3900 | /MM3 | ||
133Y | 720 - 3240 | /MM3 | ||
% Helper Cells (CD4) | N/M/F | 6M | 50 - 57 | % |
12M | 49 - 55 | % | ||
18M | 46 - 51 | % | ||
24M | 42 - 48 | % | ||
30M | 38 - 46 | % | ||
36M | 33 - 44 | % | ||
48M | 27 - 57 | % | ||
133Y | 32 - 61 | % | ||
Total Helper (CD4) | N/M/F | 6M | 2800 - 3900 | /MM3 |
12M | 2600 - 3500 | /MM3 | ||
18M | 2300 - 2900 | /MM3 | ||
24M | 1900 - 2500 | /MM3 | ||
30M | 1500 - 2200 | /MM3 | ||
36M | 1200 - 2000 | /MM3 | ||
48M | 560 - 2700 | /MM3 | ||
133Y | 384 - 2196 | /MM3 | ||
% Suppressor Cells (CD8) | N/M/F | 36M | 8 - 31 | % |
48M | 14 - 34 | % | ||
133Y | 15 - 44 | % | ||
Total Suppressor (CD8) | N/M/F | 36M | 350 - 2500 | /MM3 |
48M | 330 - 1400 | /MM3 | ||
133Y | 180 - 1584 | /MM3 | ||
H/S Ratio | N/M/F | 36M | 1.17 - 6.22 | |
48M | 0.98 - 3.24 | |||
133Y | 0.9 - 3.4 |
Setup Schedule / Expected Turnaround Time
Monday - Friday 7:00 am - 6:00 pm. Test not performed on weekends. Report available: 1 - 2 days